Biographies of Southern Baptist missionaries to China v.1 來華傳道之美南差會傳教士傳記 , 1935-1981, undated
File — Box: 1, Folder: 8
Scope and Contents
- Index to Missionary Heroes
- Baptist Press (Hong Kong) File
| Name | # |
|---|---|
| Abernathy, Jewel | 69 |
| Abernathy, John | 69 |
| Adams, Floy White | 63 |
| Alexander, Mary | 66 |
| Anderson, Park Harris | 84 |
| Ayers, Sanford Emmett | 77 |
| Ayers, Thomas Wilburn | 76 |
| Bausum, Euva Majors | 67 |
| Bausum, Robert | 67 |
| Beddoe, Robert | 70 |
| Beddoe, Louella | 70 |
| Belote, James D. | 75 |
| Blackman, Glays Yates | 60 |
| Blackman, Lonnie Elwood | 60 |
| Bostick, Nell Lawrence | 66 |
| Bradley, Blanche | 68 |
| Britton, Nannie J. | 80 |
| Bryan, David | 65 |
| Bryan, Francis Allison | 62 |
| Bryan, Mamie Sallee | 59 |
| Bryan, Nelson Augustus | 62 |
| Caldwell, Pearl Pauline | 68 |
| Cauthen, Baker James | 90 |
| Chambers, Christine Coffee | 65 |
| Chambers, Robert. | 21 |
| Coleman, Inabelle Graves | 83 |
| Comely, Frank | 82 |
| Connely, Mary Sears | 82 |
| Cowherd, Charles Philip | 85 |
| Cowherd, Marian Peeler Gray | 85 |
| Cox, Addle Estelle | 74 |
| Crawford, Mary C. | 67 |
| Crawford, T. P. | 46-51 |
| Culpepper, Charles | 44 |
| Dawes, Joseph V. | 82 |
| Dodson, Flora | 28, 74 |
| Evans, Mary Levering | 62 |
| Evans, Philip Saffery | 62 |
| Fielder, John Wilson | 69 |
| Franks, Martha | 53 |
| Gallimore, Arthur R. | 79 |
| Gallimore, Gladys S. | 79 |
| Galloway, John L. | 38 |
| Galloway, Lillian Todd | 39 |
| Gaston, Annie Bunn | 58 |
| Gillespie, Arthur S. | 81 |
| Glass, Jessie Pettigrew | 57 |
| Glass, Wiley Blount | 57 |
| Graves, R. H. | 26 |
| Greene, G. W. | 23 |
| Hamlett, Lottie | 69 |
| Harris, Florence P. | 70 |
| Harris, Henson Mason | 70 |
| Hartwell, Anna B. | 66 |
| Hartwell, J. B. | 12 |
| Hayes, Alice J. | 79 |
| Herring, J. Alex | 65 |
| Herring, Nan | 65 |
| Hill, Eugene | 89 |
| Hipps, John B. | 58 |
| Hipps, Margaret Stroh | 58 |
| Holmes, J. L. | 88 |
| Hopewell, Gladys | 63 |
| Huey, Mary A. | 36 |
| Jackson, John Edward | 84 |
| Jacob, Robert A. | 80 |
| Johnson, Kate C. | 84 |
| Jones, Florence | 79 |
| Jowers, Sherman Clyde | 86 |
| Knight, Doris Lynn | 83 |
| Koon, Victor | 82 |
| Lake, John | 24, 64 |
| Lake, Carrie Bostick | 64 |
| Lanneau, Sophie | 56 |
| Larson, Edith | 70 |
| Larson, Ivan | 70 |
| Lawton, Ida D. | 80 |
| Lawton, Olive | 53 |
| Lea, Ola | 67,80 |
| League, Attie Bostick | 66 |
| Leonard, Charles | 74 |
| Leonard, Evelyn C. | 74 |
| Lide, Florence | 54,63 |
| Lide, Francis Pugh | 63 |
| Lide, Jane | 63 |
| Lowe, Clifford J | 56 |
| Marlowe, Rose | 65,85 |
| Marriott, Cora Bums | 78 |
| McCullough, Helen | 78 |
| McDaniel, Charles G. | 78 |
| McDaniel, Nannie Bartlett | 78 |
| McMillan, Leila Memory | 84 |
| Mewshaw, Dell Spencer | 57 |
| Mewshaw. Robert E.L. | 57 |
| Moon, Lottie | 14 |
| Morgan, Edgar L. | 72 |
| Napier, Augustus | 59 |
| Napier, Lois D. | 59 |
| Newton, Mary L. Woodcock | 78 |
| Parker, Earl | 60 |
| Parker, Sarah Gayle | 60 |
| Pettigrew, Ruth | 31 |
| Pierce, Ethel | 71 |
| Pierce, Nellie Miner | 70,71 |
| Rankin, Grace T. Elliott | 84 |
| Rankin, M. Theron | 71 |
| Rankin, Manly Whitfield | 84 |
| Rankin, Valerie Greene | 71 |
| Ray, Bonnie Jean | 83 |
| Ray, Janet Gilman | 67 |
| Ray, Rex | 67 |
| Rea, Elizabeth A. | 36 |
| Ricketson, Robert F | 63 |
| Riddell, Olive | 85 |
| Roberts, I J. | 6 |
| Sallee, Hannah Fair | 61 |
| Sandlin, Annie M. | 83 |
| Saunders, Joel Roscoe | 61 |
| Sears, Grace | 36 |
| Shuck, Henrietta | 1 |
| Shuck, J. Lewis | 1 |
| Shumate, Margie | 37,83 |
| Simmons, E. Z. | 19 |
| Smith, Lucy Elizabeth | 86 |
| Stalling, Hattie Ann | 36 |
| Stephens, Irene Carter | 72 |
| Stephens, Mary | 81 |
| Stewart, Reba | 80 |
| Storm, Ida Patterson | 72 |
| Strother, Greene W. | 86 |
| Strother, Martha Krause | 86 |
| Tatum. Elizabeth H. | 80 |
| Teal, Edna E. | 59 |
| Thomason, Lillian | 83 |
| Tipton, Mary B. | 81 |
| Todd, Pearl | 69 |
| Trainham, Annie G. | 37 |
| Walker, Blanche Rose | 68 |
| Wallace, William L. | 73 |
| Ware James H. | 52,58 |
| Ware, Mary Bibb Long | 58 |
| Watson, Lila | 83,87 |
| Westbrook, Charles Hart | 62 |
| Williams, James T. | 79 |
| Williams, Laurie Smith | 79 |
| Woodward, Mable Willems | 72 |
| Yates, Matthew T. | 9,21 |
| Yocum, Alfred Wolfe | 62 |
Dates
- 1935-1981, undated
Language of Materials
From the Record Group:
English, Chinese
Extent
From the Record Group: 1 Linear Feet (1 carton box)
Creator
- From the Record Group: Baptist Press (Hong Kong) (Organization)
Repository Details
Part of the HKBU Special Collections Repository
Contact:
Special Collections & Archives
AML 405, L4, Au Shue Hung Memorial Library,
Hong Kong Baptist University
34 Renfrew Road, Kowloon Tong
(852) 3411-5937
libarc@hkbu.edu.hk
Special Collections & Archives
AML 405, L4, Au Shue Hung Memorial Library,
Hong Kong Baptist University
34 Renfrew Road, Kowloon Tong
(852) 3411-5937
libarc@hkbu.edu.hk

